Full Floor
22,173 RSF
Availabilities from 2,688 RSF to efficient floors of 22,000 RSF
Fully furnished spec suites of 3,882 RSF and 9,610 RSF available now
Large Block of 90,000 RSF with great views available now
Floor | Unit | Type | RSF | Floorplan |
---|---|---|---|---|
15 | Full Floor | 22,173 RSF | View | |
14 | Full Floor | 22,173 RSF | View | |
12 | Full Floor | 22,173 RSF | View | |
11 | 1150 | Partial Floor | 14,021 RSF | View |
8 | 810 | Partial Floor | 5,915 RSF | View |
8 | 800 | Partial Floor | 7,367 RSF | View |
7 | 740 | Partial Floor | 4,563 RSF | View |
7 | 720 | Partial Floor | 3,807 RSF | View |
7 | 710 | Partial Floor | 2,688 RSF | View |
5 | 570 | Partial Floor | 3,882 RSF | View |
5 | 500 | Partial Floor | 9,610 RSF | View |
9,610 SF Half-floor Suite
Occupying a half-floor and enjoying three exposures, this 7,300 RSF spec suite is thoughtfully designed for optimal efficiency and fully finished for turnkey move-in.
3,882 SF Corner Suite
Set in the northwest corner of the tower and overlooking Transamerica Redwood Park, this 3,882 RSF suite has everything you need to work comfortably in a smaller footprint.